Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
14ATA103 | Principles of Ataturk & History of Modern Turkey I | Yes | Included | 2 + 0 | 2 | 1 |
14ENV101 | Mathematics II | Yes | Included | 2 + 2 | 3 | 6 |
14ENV103 | General Physics I | Yes | Included | 2 + 2 | 3 | 6 |
14ENV105 | General Chemistry I | Yes | Included | 2 + 2 | 3 | 6 |
14ENV107 | Introduction to Environmental Engineering | Yes | Included | 2 + 0 | 2 | 2 |
14ENV109 | Basic IT Skills | Yes | Included | 2 + 2 | 0 | 3 |
14ENV111 | Development of Reading and Writing Skills I | Yes | Included | 3 + 2 | 4 | 4 |
14TDİ103 | Turkish Language I | Yes | Included | 2 + 0 | 2 | 1 |
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
14BED103 | Physical Education I | No | Included | 2 + 0 | 0 | 1 |
14MÜZ103 | Music I | No | Included | 2 + 0 | 0 | 1 |
14RES103 | Art I | No | Included | 2 + 0 | 0 | 1 |
Total : | 19 | 30 |
2. SEMESTER COURSE PLAN
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
14ATA104 | Principles of Ataturk & History of Modern Turkey II | Yes | Included | 2 + 0 | 2 | 1 |
14ENV102 | Mathematics II | Yes | Included | 2 + 2 | 3 | 6 |
14ENV104 | General Physics II | Yes | Included | 2 + 2 | 3 | 6 |
14ENV106 | General Chemistry II | Yes | Included | 2 + 2 | 3 | 6 |
14ENV108 | Technical Drawing | Yes | Included | 2 + 2 | 3 | 5 |
14ENV110 | Development of Reading and Writing Skills II | Yes | Included | 3 + 2 | 4 | 4 |
14TDİ104 | Turkish Language II | Yes | Included | 2 + 0 | 2 | 1 |
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
14BED104 | Physical Education II | No | Included | 2 + 0 | 0 | 1 |
14MÜZ104 | Music II | No | Included | 2 + 0 | 0 | 1 |
14RES104 | Art II | No | Included | 2 + 0 | 0 | 1 |
Total : | 20 | 30 |
3. SEMESTER COURSE PLAN
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
14ENV201 | Statics and Dynamics | Yes | Included | 1 + 2 | 2 | 5 |
14ENV203 | Environmental Chemistry I | Yes | Included | 2 + 2 | 3 | 6 |
14ENV205 | Environmental Chemistry Laboratory I | Yes | Included | 0 + 2 | 1 | 3 |
14ENV207 | Fluid Mechanics | Yes | Included | 1 + 2 | 2 | 5 |
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
14ENV209 | Environmental Engineering Hydrology | No | Included | 3 + 0 | 3 | 4 |
14ENV211 | Analysis of Engineering Systems | No | Included | 3 + 0 | 3 | 4 |
14ENV213 | Environmental Ecology | No | Included | 1 + 2 | 2 | 4 |
14ENV215 | Current Topics in Environmental Engineering | No | Included | 2 + 0 | 2 | 3 |
14ENV217 | Urban Development and Environment | No | Included | 2 + 0 | 2 | 3 |
Total : | 16 | 30 |
4. SEMESTER COURSE PLAN
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
14ENV202 | Chemodynamics | Yes | Included | 2 + 2 | 3 | 5 |
14ENV204 | Environmental Microbiology | Yes | Included | 1 + 2 | 2 | 4 |
14ENV206 | Environmental Microbiology Laboratory | Yes | Included | 0 + 2 | 1 | 2 |
14ENV208 | Environmental Chemistry II | Yes | Included | 2 + 2 | 3 | 5 |
14ENV210 | Environmental Chemistry Laboratory II | Yes | Included | 0 + 2 | 1 | 2 |
14ENV212 | Hydraulics | Yes | Included | 1 + 2 | 2 | 4 |
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
14ENV214 | Strength of Materials | No | Included | 3 + 0 | 3 | 4 |
14ENV216 | Computer Programming | No | Included | 3 + 0 | 3 | 4 |
14ENV218 | Soil Mechanics | No | Included | 3 + 0 | 3 | 4 |
14ENV220 | Computer-Aided Design | No | Included | 3 + 0 | 3 | 4 |
Total : | 18 | 30 |
5. SEMESTER COURSE PLAN
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
14ENV301 | Unit Operations I | Yes | Included | 1 + 2 | 2 | 5 |
14ENV303 | Unit Operations Laboratory I | Yes | Included | 0 + 2 | 1 | 3 |
14ENV305 | Soil and Groundwater Pollution | Yes | Included | 1 + 2 | 2 | 5 |
14ENV307 | Water Supply | Yes | Included | 1 + 2 | 2 | 5 |
14ENV309 | Occupational Health and Safety | Yes | Included | 2 + 0 | 2 | 3 |
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
14ENV311 | Summer Practice I | No | Excluded Mark | 0 + 0 | 0 | 2 |
14ENV313 | Environmental Impact Assesment | No | Included | 3 + 0 | 3 | 4 |
14ENV315 | Noise Control | No | Included | 2 + 0 | 2 | 3 |
14ENV317 | Pollution Prevention | No | Included | 2 + 0 | 2 | 3 |
14ENV321 | Environmental Biotechnology | No | Included | 3 + 0 | 3 | 4 |
Total : | 14 | 30 |
6. SEMESTER COURSE PLAN
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
14ENV302 | Unit Operations II | Yes | Included | 1 + 2 | 2 | 4 |
14ENV304 | Biological Processes | Yes | Included | 2 + 2 | 3 | 5 |
14ENV306 | Statistics | Yes | Included | 1 + 2 | 2 | 4 |
14ENV308 | Atmospheric Chemistry and Air Quality | Yes | Included | 2 + 2 | 3 | 5 |
14ENV310 | Sewer System Design | Yes | Included | 1 + 2 | 2 | 3 |
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
14ENV312 | Environmental Law | No | Included | 2 + 0 | 2 | 3 |
14ENV314 | Environmental Sanitation | No | Included | 2 + 0 | 2 | 3 |
14ENV316 | Environmental Modeling | No | Included | 2 + 0 | 2 | 3 |
14ENV318 | Sustainable Development | No | Included | 2 + 0 | 2 | 3 |
14ENV320 | Marine Outfalls | No | Included | 2 + 0 | 2 | 3 |
Total : | 18 | 30 |
7. SEMESTER COURSE PLAN
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
ENV401 | Wastewater Treatment | Yes | Included | 3 + 2 | 4 | 5 |
ENV403 | Air Pollution Control Technologies | Yes | Included | 2 + 2 | 3 | 4 |
ENV405 | Solid Waste Management | Yes | Included | 2 + 2 | 3 | 4 |
ENV407 | Term Project I | Yes | Included | 0 + 2 | 1 | 3 |
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
ENV409 | Summer Practice I | No | Excluded Mark | 0 + 0 | 0 | 2 |
ENV411 | Environmental Management Systems | No | Included | 2 + 0 | 2 | 3 |
ENV413 | Environmental Economics | No | Included | 2 + 0 | 2 | 3 |
ENV415 | Industrial Ecology | No | Included | 2 + 0 | 2 | 3 |
ENV417 | Natural Resources and Environmental Planning | No | Included | 2 + 0 | 2 | 3 |
ENV421 | Indoor Air Quality | No | Included | 2 + 0 | 2 | 3 |
ENV423 | Water Pollution Control | No | Included | 2 + 0 | 2 | 3 |
ENV425 | Anaerobic Treatment and Bİoenrgy | No | Included | 2 + 0 | 2 | 3 |
Total : | 19 | 30 |
8. SEMESTER COURSE PLAN
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
ENV402 | Industrial Wastewater Treatment | Yes | Included | 1 + 2 | 2 | 5 |
ENV404 | Hazardous Waste Management | Yes | Included | 1 + 2 | 2 | 5 |
ENV406 | Water Treatment | Yes | Included | 2 + 2 | 3 | 5 |
ENV408 | Term Project II | Yes | Included | 0 + 2 | 1 | 3 |
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
ENV410 | Exposure and Risk Assessment | No | Included | 2 + 0 | 2 | 4 |
ENV412 | Watershed Planning | No | Included | 2 + 0 | 2 | 4 |
ENV414 | Solid Waste Recycling Technologies | No | Included | 2 + 0 | 2 | 4 |
ENV416 | Energy, Sustainability and the Environment | No | Included | 2 + 0 | 2 | 4 |
ENV418 | Advanced Treatment Technologies | No | Included | 2 + 0 | 2 | 4 |
ENV420 | Sludge Management | No | Included | 2 + 0 | 2 | 4 |
Total : | 14 | 30 |